Please visit the Memorial Wall in the Amarillo Union Hall.
Welcome to the Memorial Tribute Page of the International Brotherhood of Electrical Workers Local Union 602. This page honors and remembers members who have passed away and recognizes the contributions and lasting impact they made within the union.
The Memorial Wall in the Amarillo hall’s main meeting room includes plaques for departed members. This static candidate page preserves the current public memorial list for staging review.
A tribute to our deceased members
| Benefit # | Date of death | Member |
|---|---|---|
| 1 | 1/17/91 | John L. Crossland |
| 2 | 10/8/91 | William (Bell) L. LaFavers |
| 3 | 10/24/91 | Harvey (Pete) F. Main |
| 4 | 12/8/91 | Harrison (Hack) L. Todd |
| 5 | 2/6/92 | James W. Begley |
| 6 | 4/15/92 | R.O. Sinclair |
| 7 | 4/30/92 | Charles A. Malenowski |
| 8 | 9/18/92 | Phillip W. Collins |
| 9 | 9/22/92 | Robert E. Harrison |
| 10 | 10/4/92 | Dave L. Fansler |
| 11 | 11/12/92 | Charlie Thorn |
| 12 | 2/22/93 | Wesley Lamb |
| 13 | 4/19/93 | Vernon (PeeWee) Horton |
| 14 | 7/10/93 | Lyle P. White |
| 15 | 7/14/93 | Frank McCall White |
| 16 | 10/25/93 | Marvin (Whit) Whitfield |
| 17 | 11/15/93 | Cecel M. Robinett |
| 18 | 12/29/93 | R.L. Leverett |
| 19 | 3/15/94 | Tommie S. Duke |
| 20 | 4/14/94 | Lanham (Cecil) Karnes |
| 21 | 6/23/94 | John D. Rutherford |
| 22 | 12/10/94 | Eugene (Catfish) Miller |
| 23 | 7/24/95 | George (Buck) Pedigo |
| 24 | 8/17/95 | Ted W. Nolte |
| 25 | 11/11/95 | Ray R. Willis |
| 26 | 3/26/96 | Roy Golden |
| 27 | 6/23/96 | William Shellberg Jr. |
| 28 | 6/14/96 | Ivan Pitt |
| 29 | 6/20/96 | Riley Carver |
| 30 | 8/6/96 | John W. Carver |
| 31 | 4/26/97 | Richard Stevens |
| 32 | 4/26/97 | Gary D. Seay |
| 33 | 11/9/97 | Harvey C. Rhines |
| 34 | 1/12/98 | D.H. Galbreath |
| 35 | 1/16/98 | Harrison (H) Edwards |
| 36 | 1/16/98 | Eusebio (San) Sanmiguel |
| 37 | 6/13/98 | Raymond W. Sosebee |
| 38 | 11/30/98 | Andrew (Andy) Smith |
| 39 | 12/5/98 | Garland E. Horn |
| 40 | 12/18/98 | Vanice R. Belflower |
| 41 | 3/29/99 | Gilbert McVey |
| 42 | 3/29/99 | Carl M. Phillips |
| 43 | 4/22/99 | Ernest Fenton |
| 44 | 7/17/99 | John H. Abbott |
| 45 | 8/15/99 | Lovall (LA) Pitt |
| 46 | 9/9/99 | L.V. Lively |
| 47 | 11/22/99 | James Upton |
| 48 | 12/12/99 | H.H. Whatley |
| 49 | 12/24/99 | Charles Wilson |
| 50 | 12/20/99 | William Burton |
| 51 | 1/6/00 | Luther Sims |
| 52 | 4/2/00 | Alfred Spencer |
| 53 | 5/15/00 | Edward Harkins |
| 54 | 9/18/00 | Robert Helms |
| 55 | 9/24/00 | Harvey Robinson |
| 56 | 12/26/00 | H.J. Sharp Jr. |
| 57 | 3/12/01 | Clifton Cole |
| 58 | 3/18/01 | D.O. McCracken |
| 59 | 4/11/01 | Curtis Chapman Sr. |
| 60 | 5/30/01 | Clyde Adams |
| 61 | 7/8/01 | Neal Fansler |
| 62 | 8/1/01 | Barry T. Blair |
| 63 | 8/2/01 | Homer Barker |
| 64 | 9/20/01 | Marvin Watts |
| 65 | 12/1/01 | Joe D. Ochoa |
| 66 | 12/17/01 | Joseph Neel |
| 67 | 9/19/00 | Phillip Cappadonna |
| 68 | 12/14/01 | Mack Altum |
| 69 | 1/8/02 | George Allen |
| 70 | 1/16/02 | Joe D. Merritt |
| 71 | 2/24/02 | Clarence Adams |
| 72 | 2/17/02 | Jack F. Delaney |
| 73 | 5/21/02 | Tommy Herring |
| 74 | 8/8/02 | Wil Henthorn |
| 75 | 8/15/02 | Silfredo Gallegos |
| 76 | 9/9/02 | Jack Merritt Sr. |
| 77 | 10/6/02 | Jack Florer |
| 78 | 11/1/02 | F.L. Garrett |
| 79 | 11/6/02 | Jack Igou |
| 80 | 11/12/02 | A.C. Hulsey |
| 81 | 11/19/02 | Oscar G. Outlaw |
| 82 | 11/19/02 | Thomas H. Beard |
| 83 | 11/20/02 | John W. Bevers |
| 84 | 12/4/02 | S.E. Mayo Jr. |
| 85 | 12/19/02 | Lee Rasberry |
| 86 | 2/7/03 | Luther Moore |
| 87 | 2/22/03 | John Morell |
| 88 | 3/2/03 | Arthur Folsom |
| 89 | 2/18/03 | John Millman |
| 90 | 02/29/03 | Billy Moody |
| 91 | 3/25/03 | Garland White |
| 92 | 4/23/03 | Frank L. Aaron |
| 93 | 4/27/03 | Iman C. Hardin |
| 94 | 6/15/03 | Craig B. Walser |
| 95 | 10/31/03 | Joe B. Cates |
| 96 | 12/2/03 | Harmon Hilliard |
| 97 | 12/30/03 | Gary McConnell |
| 98 | 1/22/04 | Ellis Smith |
| 99 | 1/22/04 | Buel Crafton |
| 100 | 2/12/04 | Charlie Wray |
| 101 | 2/21/04 | Charlie Wein |
| 102 | 3/6/04 | James Handley |
| 103 | 3/16/04 | Sidney Magee |
| 104 | 4/11/04 | M.J. Morgan |
| 105 | 4/15/04 | Allen Loter |
| 106 | 7/16/04 | Earl Barkley |
| 107 | 7/11/04 | Richard Veitch |
| 108 | 9/12/04 | Kent Marshall |
| 109 | 10/30/04 | Olin J. Weldon |
| 110 | 10/20/04 | James Bourgeios |
| 111 | 10/24/04 | Raymond Griffith |
| 112 | 1/26/05 | Mike Patrick |
| 113 | 3/16/05 | Archie Newsome |
| 114 | 5/27/05 | Weldon Greer |
| 115 | 6/23/05 | Carl Rodgers |
| 116 | 8/20/05 | William Autry |
| 117 | 10/3/05 | Jess L. Smith |
| 118 | 10/16/05 | Thomas Henderson |
| 119 | 10/7/05 | George W. Stewart |
| 120 | 1/18/06 | Raymond Bryant |
| 121 | 1/10/06 | Billy Hobson |
| 122 | 2/25/06 | Kelly Kellison |
| 123 | 3/22/06 | Harold E. Smith |
| 124 | 8/26/06 | Joe Carrillo Sr. |
| 125 | 9/18/06 | George Hamilton |
| 126 | 10/17/06 | Joe P. Pfeiffer |
| 127 | 11/3/06 | Ross E. Ham |
| 128 | 12/13/06 | Jim L. Price |
| 129 | 12/16/06 | Billy L. Bryant |
| 130 | 11/11/06 | Jack T. Hill |
| 131 | 1/8/07 | Billie Deaver |
| 132 | 2/27/07 | Adolph C. Hunt |
| 133 | 6/13/07 | Joe R. Earhart |
| 134 | 6/16/07 | Charles R. Gregory |
| 135 | 6/20/07 | Alton Barron |
| 136 | 6/21/07 | Stephen Key |
| 137 | 6/15/07 | Joseph C Collins |
| 138 | 9/2/07 | Leon Hiltbrunner |
| 139 | 9/1/07 | Kenneth Carroll |
| 140 | 12/1/07 | Woodruff Bartlett |
| 141 | 12/20/07 | Tom Ansley |
| 142 | 3/18/08 | Raymond Dixon |
| 143 | 4/2/08 | Floryan Haiduk |
| 144 | 4/17/08 | Larry Chapman |
| 145 | 10/31/08 | Robert Houghtalin |
| 146 | 12/7/08 | Charles Pinkelton |
| 147 | 11/11/08 | Kent Kelley |
| 148 | 12/14/08 | Calvin Willis |
| 149 | 2/2/09 | George Wein |
| 150 | 2/16/09 | Benjamin Crabtree |
| 151 | 4/20/09 | Victor E. Thorne |
| 152 | 3/22/09 | M.M. Whittington |
| 153 | 6/17/09 | C.W. Crafton |
| 154 | 6/16/09 | Donald Faught |
| 155 | 8/31/09 | Dewey Gollihugh |
| 156 | 10/8/09 | Jimmy Townsend |
| 157 | 11/15/09 | Alfred E. Cook |
| 158 | 12/11/09 | Clifford Hutchens |
| 159 | 2/8/10 | Allen Ellington |
| 160 | 2/14/10 | David Maddox |
| 161 | 4/10/10 | Jimmie L. Hill |
| 162 | 4/13/10 | Johnie Daughtry |
| 163 | 1/13/10 | Carl F. Schumann |
| 164 | 6/16/10 | Leo Mack |
| 165 | 8/1/10 | Wendell Brieger |
| 166 | 8/24/10 | Walter C. Jones |
| 167 | 11/8/10 | Ricky Simpson |
| 168 | 12/22/10 | William D. Head |
| 169 | 1/2/11 | W.T Dickey |
| 170 | 6/15/11 | Homer Stockton |
| 171 | 6/9/11 | Pat Wester |
| 172 | 6/27/11 | Lewis Jones |
| 173 | 10/9/11 | Humberto Pinales |
| 174 | 10/10/11 | Samuel Johnson |
| 175 | 10/10/11 | Douglas Beams |
| 176 | 1/21/12 | Jesse Wilson |
| 177 | 1/21/12 | James Chapman |
| 178 | 2/17/12 | Dale Southard |
| 179 | 4/25/12 | Lyle Ray |
| 180 | 6/4/12 | Herman Nobles |
| 181 | 7/25/12 | David Lindley |
| 182 | 9/26/12 | Jean Guy Comtois |
| 183 | 9/29/13 | Loyd B. Linn |
| 184 | 11/9/13 | Barton Kitchens |
| 185 | 12/28/13 | Marion Jack Bell |
| 186 | 2/4/14 | James C Sharp |
| 187 | 2/6/14 | Billy G Johnson |
| 188 | 3/14/14 | Delmas W Blue Sr. |
| 189 | 7/19/14 | K.W. Jennings |
| 190 | 10/18/14 | G.O. Murphy |
| 191 | 12/12/14 | Wil Lacy |
| 192 | 1/4/15 | David Comer |
| 193 | 3/27/15 | Edwin J. Laskowski |
| 194 | 4/22/15 | James T. Yancey |
| 195 | 6/8/15 | Lavoy “Buddy” Reese |
| 196 | 7/8/15 | Ronnie Abbott |
| 197 | 7/27/15 | Carl Nunn |
| 198 | 8/20/15 | Louis Roye Jr. |
| 199 | 10/5/15 | Larry Wilson |
| 200 | 11/10/15 | Johnny B Outlaw |
| 201 | 2/8/16 | Jimmy Borum |
| 202 | 5/19/16 | Larry Johnson |
| 203 | 6/25/16 | Jack Cogburn |
| 204 | 8/24/16 | Phillip Perry |
| 205 | 9/22/16 | Roy Shoemaker |
| 206 | 11/24/16 | Josh Houser |
| 207 | 1/22/17 | Roper Copelin |
| 208 | 6/26/17 | Roy McCain |
| 209 | 7/16/17 | Don Bryant |
| 210 | 8/2/17 | Marion Allen |
| 211 | 8/2/17 | Lee R King |
| 212 | 10/17/17 | Jason Frisk |
| 213 | 12/23/17 | Mark Yancey |
| 214 | 1/29/18 | Robert Flowers |
| 215 | 3/9/18 | Jack Bilbrey |
| 216 | 3/20/18 | Sam Ogle |
| 217 | 3/26/18 | William McEachern |
| 218 | 4/24/18 | Lowell Folkner |
| 219 | 5/9/18 | Dale Hulsey |
| 220 | 8/16/18 | William C. Smith |
| 221 | 8/27/18 | Raul Cabezuela |
| 222 | 9/12/18 | Alan Southern |
| 223 | 11/26/18 | Edward Young |
| 224 | 1/4/19 | Donald Max Wright |
| 225 | 1/8/19 | Sam Walker Jr. |
| 226 | 2/2/19 | Dallas Van Etten |
| 227 | 3/18/19 | Bob Ratliff |
| 228 | 5/16/19 | Jimmy G. Hill |
| 229 | 12/2/15 | Mark Wilder |
| 230 | 6/7/19 | Herman Ray Hill |
| 231 | 6/25/19 | Michael Webb |
| 232 | 9/21/19 | Hollis Lesley |
| 233 | 1/10/20 | Roy T. White |
| 234 | 3/20/20 | Nicholas Jacobson |
| 235 | 5/3/20 | Lee Morris |
| 236 | 5/8/20 | Ray Hamilton |
| 237 | 6/5/20 | J.B. Turner |
| 238 | 8/1/20 | Jared McCulloch |
| 239 | 9/24/20 | Bob Stultz |
| 240 | 10/30/20 | Larry Aalders |
| 241 | 11/27/20 | Allen L. Brown |
| 242 | 12/14/20 | Scottie Swan |
| 243 | 10/9/20 | Tonie Callison |
| 244 | 1/5/21 | Steve Byars |
| 245 | 4/25/21 | Glen Preas |
| 246 | 5/6/21 | Morris Allen |
| 247 | 6/14/21 | Martin Gutierrez |
| 248 | 6/26/21 | Chester Bruce Jr. |
| 249 | 7/1/21 | Donald Oglesby |
| 250 | 8/18/21 | Elton F. Hall |
| 251 | 12/2/21 | Glenn Duckett |
| 252 | 1/14/22 | Billy D. Baker |
| 253 | 11/5/21 | Daniel Nichols |
| 254 | 1/28/22 | Christian Segedy |
| 255 | 4/11/22 | Jason Carver |
| 256 | 4/15/22 | Burl G. Deaver |
| 257 | 7/18/22 | Danny L. Bryant |
| 258 | 7/31/22 | Joe N. Crow |
| 259 | 8/4/22 | Corky Barnes |
| 260 | 7/25/22 | Jay Greenfield |
| 261 | 9/6/22 | Claude L. Springer |
| 262 | 9/30/22 | Jack Hardin |
| 263 | 11/16/22 | Shannon Fox |
| 264 | 12/30/22 | Donald Daughtrey |
| 265 | 1/14/23 | Jerry Gregory |
| 266 | 1/17/23 | William C. Shellberg |
| 267 | 2/02/23 | Ronald L. Brown |
| 268 | 2/15/23 | Jimmy L. Merritt |
| 269 | 2/27/23 | Thomas W. Russell |
| 270 | 7/17/23 | James A. Carver |
| 271 | 8/22/23 | J.A. Wanderscheid |
| 272 | 8/28/23 | Gayland Aplin |
| 273 | 10/04/23 | Jimmie L Eddington |
| 274 | 10/09/23 | Clayton W. White |
| 275 | 12/12/23 | John F. Gudwer Sr. |
| 276 | 01/06/24 | Curtis Chapman Jr. |
| 277 | 03/12/24 | Harold M. Ray Jr. |
| 278 | 04/02/24 | Victor Roberts |
| 279 | 04/10/24 | Tony Cruz |
| 280 | 06/05/24 | David W. King |
| 281 | 06/15/24 | Bruce Hedtke |
| 282 | 09/07/24 | In memory of a former member |
| 283 | 08/31/24 | Heath Davis |
| 284 | 09/11/24 | Darrel D. Munger |
| 285 | 09/30/24 | Gustavo Rodriguez Jr. |
| 286 | 10/28/24 | Juan Torres Gomez |
| 287 | 02/13/25 | Dave Coronado |
| 288 | 03/19/25 | John M. Lively |
| 289 | 04/13/25 | David K. Fansler |
| 290 | 06/11/25 | Doug Morris |
| 291 | 8/30/25 | Billy B Bryant |
| 292 | 9/3/25 | Aaron L Roland |
| 293 | 9/5/25 | Percy Reid |
| 294 | 8/19/25 | Gary Ward |
| 295 | 9/12/25 | Anthony Weary II |
| 296 | 10/23/25 | Aaron T Snyder |
| 297 | 12/03/25 | Clifford Mynear |
| 298 | 01/30/26 | Curtis Bates |
May each of you live on in our minutes and our memories.